| Flights departing from: | ![]() | 39° F |
|---|---|---|
| Santa Barbara, CA | Clear | |
| (SBA-Santa Barbara Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Seattle, WA | 143 | 02:53 PM | Arrived | |
| San Francisco, CA | 140 | 08:55 PM | Arrived | |
| Seattle, WA | Alaska | 3481 | 03:55 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3007 | 06:19 AM | Arrived |
| Los Angeles, CA | American Eagle | 3038 | 08:55 AM | Arrived |
| Los Angeles, CA | American Eagle | 3097 | 12:21 PM | Arrived |
| Los Angeles, CA | American Eagle | 3042 | 03:29 PM | Arrived |
| Los Angeles, CA | American Eagle | 3010 | 05:56 PM | Arrived |
| Los Angeles, CA | American Eagle | 3007 | 06:39 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3038 | 09:13 AM | Scheduled |
| Livermore, CA | Bombardier Business Jet Solutions | 526 | 11:29 AM | Arrived |
| Las Vegas, NV | Business Jet Solutions | 623 | 07:37 PM | Arrived |
| Sacramento, CA | Executive Jet Aviation | 908 | 11:07 AM | Arrived |
| San Jose, CA | Executive Jet Aviation | 583 | 08:38 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2800 | 09:43 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2800 | 09:55 AM | Scheduled |
| Denver, CO | Republic Airlines | 1242 | 03:00 PM | Arrived |
| Los Angeles, CA | Sky West | 5594 | 05:53 AM | Arrived |
| San Francisco, CA | Sky West | 5632 | 06:23 AM | Arrived |
| Phoenix, AZ | Sky West | 2990 | 06:38 AM | Arrived |
| Denver, CO | Sky West | 6196 | 06:05 AM | Arrived |
| San Francisco, CA | Sky West | 5416 | 08:07 AM | Arrived |
| Los Angeles, CA | Sky West | 6317 | 08:52 AM | Arrived |
| San Francisco, CA | Sky West | 5640 | 10:04 AM | Arrived |
| Los Angeles, CA | Sky West | 6354 | 11:19 AM | Arrived |
| Los Angeles, CA | Sky West | 339A | 11:32 AM | Arrived |
| San Francisco, CA | Sky West | 5646 | 12:06 PM | Arrived |
| Phoenix, AZ | Sky West | 2966 | 12:52 PM | Arrived |
| San Francisco, CA | Sky West | 6428 | 01:11 PM | Arrived |
| Los Angeles, CA | Sky West | 589W | 03:02 PM | Arrived |
| Denver, CO | Sky West | 6192 | 02:01 PM | Arrived |
| San Francisco, CA | Sky West | 5645 | 03:27 PM | Arrived |
| Los Angeles, CA | Sky West | 6355 | 05:10 PM | Arrived |
| Phoenix, AZ | Sky West | 2984 | 04:39 PM | Arrived |
| Seattle, WA | Sky West | 3481 | 03:47 PM | Arrived |
| San Francisco, CA | Sky West | 5638 | 05:46 PM | Arrived |
| Los Angeles, CA | Sky West | 6358 | 07:49 PM | Arrived |
| San Francisco, CA | Sky West | 5615 | 07:30 PM | Arrived |
| Phoenix, AZ | Sky West | 2958 | 07:32 PM | Arrived |
| San Francisco, CA | Sky West | 5345 | 08:36 PM | Arrived |
| Los Angeles, CA | Sky West | 6362 | 09:11 PM | Arrived |
| Los Angeles, CA | Sky West | 5594 | 05:58 AM | Scheduled |
| San Francisco, CA | Sky West | 5632 | 06:33 AM | Scheduled |
| Phoenix, AZ | Sky West | 2990 | 06:37 AM | Scheduled |
| Denver, CO | Sky West | 5482 | 06:02 AM | Scheduled |
| San Francisco, CA | Sky West | 5416 | 08:16 AM | Scheduled |
| Los Angeles, CA | Sky West | 6317 | 08:55 AM | Scheduled |
| San Francisco, CA | Sky West | 5640 | 10:19 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Santa Barbara, CA | ||
| (SBA-Santa Barbara Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Jacksonville, FL | 97 | 11:54 AM | Arrived | |
| Santa Rosa, CA | 94 | 12:57 PM | Arrived | |
| Sun Valley, ID | 143 | 01:48 PM | Arrived | |
| Los Angeles, CA | 140 | 07:31 PM | Arrived | |
| Seattle, WA | Alaska | 3482 | 03:05 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3012 | 08:04 AM | Arrived |
| Los Angeles, CA | American Eagle | 3033 | 11:29 AM | Arrived |
| Los Angeles, CA | American Eagle | 3080 | 02:38 PM | Arrived |
| Los Angeles, CA | American Eagle | 3037 | 04:56 PM | Arrived |
| Los Angeles, CA | American Eagle | 3035 | 10:55 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3012 | 08:25 AM | Scheduled |
| Thermal, CA | Business Jet Solutions | 623 | 06:29 PM | Arrived |
| Torrance, CA | Executive Jet Aviation | 583 | 06:12 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2825 | 08:44 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2825 | 08:45 AM | Scheduled |
| Denver, CO | Republic Airlines | 1241 | 02:05 PM | Arrived |
| Los Angeles, CA | Sky West | 311W | 07:25 AM | Arrived |
| San Francisco, CA | Sky West | 495R | 08:21 AM | Arrived |
| San Francisco, CA | Sky West | 5640 | 09:31 AM | Arrived |
| Los Angeles, CA | Sky West | 6354 | 10:58 AM | Arrived |
| Los Angeles, CA | Sky West | 6373 | 11:03 AM | Arrived |
| San Francisco, CA | Sky West | 5646 | 11:24 AM | Arrived |
| Phoenix, AZ | Sky West | 278T | 12:07 PM | Arrived |
| San Francisco, CA | Sky West | 518G | 12:32 PM | Arrived |
| Denver, CO | Sky West | 408T | 01:08 PM | Arrived |
| Los Angeles, CA | Sky West | 386C | 02:34 PM | Arrived |
| San Francisco, CA | Sky West | 5645 | 02:44 PM | Arrived |
| Seattle, WA | Sky West | 3482 | 02:50 PM | Arrived |
| Phoenix, AZ | Sky West | 2985 | 03:49 PM | Arrived |
| Los Angeles, CA | Sky West | 421U | 04:38 PM | Arrived |
| San Francisco, CA | Sky West | 5638 | 05:03 PM | Arrived |
| Phoenix, AZ | Sky West | 260F | 06:04 PM | Arrived |
| San Francisco, CA | Sky West | 5615 | 06:53 PM | Arrived |
| Los Angeles, CA | Sky West | 6358 | 07:27 PM | Arrived |
| San Francisco, CA | Sky West | 454E | 08:01 PM | Arrived |
| Denver, CO | Sky West | 5374 | 08:26 PM | Arrived |
| Los Angeles, CA | Sky West | 6362 | 08:36 PM | Arrived |
| Phoenix, AZ | Sky West | 231E | 09:26 PM | Arrived |
| Los Angeles, CA | Sky West | 474L | 11:12 PM | Scheduled |
| San Francisco, CA | Sky West | 411A | 11:45 PM | Scheduled |
| Los Angeles, CA | Sky West | 6317 | 07:34 AM | Scheduled |
| San Francisco, CA | Sky West | 495R | 08:15 AM | Scheduled |
| San Francisco, CA | Sky West | 5640 | 09:21 AM | Scheduled |
| Los Angeles, CA | Sky West | 6354 | 09:57 AM | Scheduled |
| San Francisco, CA | Sky West | 5646 | 11:37 AM | Scheduled |
| Phoenix, AZ | Sky West | 278T | 11:42 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual