| Flights departing from: | ![]() | 37° F |
|---|---|---|
| Santa Barbara, CA | Cloudy | |
| (SBA-Santa Barbara Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 3481 | 01:45 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3610 | 06:43 PM | Arrived |
| Los Angeles, CA | American Eagle | 3007 | 06:14 AM | Arrived |
| Los Angeles, CA | American Eagle | 3638 | 09:19 AM | Arrived |
| Los Angeles, CA | American Eagle | 3097 | 12:02 PM | In Flight |
| Los Angeles, CA | American Eagle | 3042 | 03:40 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3610 | 06:43 PM | Scheduled |
| Burbank, CA | Ameriflight | 1929 | 06:12 PM | Landed |
| San Francisco, CA | Business Jet Solutions | 611 | 02:40 PM | Planned |
| San Francisco, CA | Executive Jet Aviation | 706 | 07:16 PM | Arrived |
| San Jose, CA | Executive Jet Aviation | 939 | 08:18 AM | Arrived |
| Las Vegas, NV | Executive Jet Aviation | 804P | 12:13 PM | In Flight |
| North Bend, OR | Five Star Airlines | 604 | 09:03 AM | Landed |
| Phoenix, AZ | Mesa Airlines | 2792 | 04:37 PM | Scheduled |
| Denver, CO | Republic Airlines | 1242 | 03:13 PM | Scheduled |
| San Francisco, CA | Sky West | 5645 | 05:44 PM | Arrived |
| San Francisco, CA | Sky West | 5533 | 06:16 PM | Arrived |
| Los Angeles, CA | Sky West | 5459 | 07:42 PM | Arrived |
| Phoenix, AZ | Sky West | 2958 | 07:30 PM | Arrived |
| Los Angeles, CA | Sky West | 6362 | 09:17 PM | Arrived |
| Monterey, CA | Sky West | 8504 | 10:33 PM | Arrived |
| San Francisco, CA | Sky West | 5388 | 10:27 PM | Arrived |
| Los Angeles, CA | Sky West | 6500 | 05:42 AM | Arrived |
| San Francisco, CA | Sky West | 5523 | 06:32 AM | Scheduled |
| Phoenix, AZ | Sky West | 2950 | 06:38 AM | Arrived |
| Denver, CO | Sky West | 5482 | 05:57 AM | Arrived |
| San Francisco, CA | Sky West | 5416 | 08:45 AM | Arrived |
| Phoenix, AZ | Sky West | 2952 | 09:51 AM | Arrived |
| Los Angeles, CA | Sky West | 6354 | 10:42 AM | Arrived |
| San Francisco, CA | Sky West | 5640 | 10:11 AM | Arrived |
| Los Angeles, CA | Sky West | 555R | 11:37 AM | Arrived |
| San Francisco, CA | Sky West | 5646 | 12:48 PM | Scheduled |
| Phoenix, AZ | Sky West | 2928 | 12:50 PM | Scheduled |
| San Francisco, CA | Sky West | 5402 | 01:19 PM | Scheduled |
| Los Angeles, CA | Sky West | 5636 | 02:57 PM | Scheduled |
| Seattle, WA | Sky West | 3481 | 01:45 PM | Planned |
| Denver, CO | Sky West | 587K | 01:47 PM | Scheduled |
| San Francisco, CA | Sky West | 5645 | 03:39 PM | Scheduled |
| San Francisco, CA | Sky West | 5533 | 05:40 PM | Scheduled |
| Los Angeles, CA | Sky West | 6462 | 07:50 PM | Scheduled |
| San Francisco, CA | Sky West | 5388 | 07:37 PM | Scheduled |
| Phoenix, AZ | Sky West | 2958 | 07:29 PM | Scheduled |
| Los Angeles, CA | Sky West | 6362 | 09:23 PM | Scheduled |
| San Francisco, CA | Sky West | 6353 | 08:53 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual