Carpinteria, California 93013
ZIP Code boundaries for 93013 in Carpinteria, CA
2011 Statistics for 93013
| ZIP: | 93013 |
| Name: | CARPINTERIA |
| County: | SANTA BARBARA |
| Area: | 55 mi2 / 143 km2 / 35393 acres / 143230944 m2 |
| Coordinates: | 34.44002, -119.498886 |
| Residential Addresses: | 6190 |
| Multifamily Addresses: | 490 |
| Single family Addresses: | 5700 |
| Business Addresses: | 499 |
| P.O. Boxes: | 0 |
2000 Census Data for Carpinteria, California 93013
Gender & Ages
Total Population: 17341
| Male |
| Population: | 8618 |
| < year old: | 69 |
| Year old: | 89 |
| Age 2: | 120 |
| Age 3: | 138 |
| Age 4: | 92 |
| Age 5: | 128 |
| Age 6: | 112 |
| Age 7: | 188 |
| Age 8: | 91 |
| Age 9: | 161 |
| Age 10: | 122 |
| Age 11: | 137 |
| Age 12: | 145 |
| Age 13: | 113 |
| Age 14: | 142 |
| Age 15: | 122 |
| Age 16: | 104 |
| Age 17: | 84 |
| Age 18: | 113 |
| Age 19: | 114 |
| Age 20: | 182 |
| Age 21: | 129 |
| 22-24: |
307 |
| 25-29: |
610 |
| 30-34: |
672 |
| 35-39: |
777 |
| 40-44: |
557 |
| 45-49: |
753 |
| 50-54: |
565 |
| 55-59: |
444 |
| 60-61: |
106 |
| 62-64: |
173 |
| 65-66: |
106 |
| 67-69: |
150 |
| 70-74: |
275 |
| 75-79: |
194 |
| 80-84: |
140 |
| 85 & Up: | 94 |
| Female |
| Population: | 8723 |
| < year old: | 83 |
| Year old: | 70 |
| Age 2: | 98 |
| Age 3: | 91 |
| Age 4: | 89 |
| Age 5: | 91 |
| Age 6: | 200 |
| Age 7: | 149 |
| Age 8: | 106 |
| Age 9: | 119 |
| Age 10: | 91 |
| Age 11: | 175 |
| Age 12: | 129 |
| Age 13: | 124 |
| Age 14: | 86 |
| Age 15: | 126 |
| Age 16: | 69 |
| Age 17: | 101 |
| Age 18: | 95 |
| Age 19: | 71 |
| Age 20: | 80 |
| Age 21: | 71 |
| 22-24: |
213 |
| 25-29: |
538 |
| 30-34: |
641 |
| 35-39: |
812 |
| 40-44: |
640 |
| 45-49: |
780 |
| 50-54: |
602 |
| 55-59: |
485 |
| 60-61: |
189 |
| 62-64: |
206 |
| 65-66: |
88 |
| 67-69: |
231 |
| 70-74: |
303 |
| 75-79: |
342 |
| 80-84: |
193 |
| 85 & Up: | 146 |
Education Level of Residents
Total Population: 11812
| Male: | 5616 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 253 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 131 |
| 10th: | 62 |
| 11th: | 102 |
| 12th, No Diploma: | 207 |
| Graduates: | 988 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 977 |
| Associates: | 381 |
| Bachelors: | 1182 |
| Doctorate: | 91 |
| Masters: | 365 |
| Female: | 6196 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 296 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 80 |
| 10th: | 127 |
| 11th: | 119 |
| 12th, No Diploma: | 232 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 1075 |
| Associates: | 526 |
| Bachelors: | 1295 |
| Doctorate: | 47 |
| Masters: | 441 |
Veteran Status of Residents
| Total Males: | 6461 |
| Ages 18 to 64: |
| Total: | 5502 |
| Civilians: | 5497 |
| Non-Veteran Civilians: | 4659 |
| Veteran Civilians: | 838 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 959 |
| Civilians: | 959 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 642 |
| Currently In Military: | |
| Total Females: | 6726 |
| Ages 18 to 64: |
| Total: | 5423 |
| Civilians: | 5413 |
| Non-Veteran Civilians: | 5367 |
| Veteran Civilians: | 46 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1303 |
| Civilians: | 1303 |
| Non-Veteran Civilians: | 1259 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 446 |
| 5 to 9: | 1425 |
| 10 to 14: | 1014 |
| 15 to 19: | 1072 |
| 20 to 24: | 1515 |
| 25 to 29: | 427 |
| 30 to 35: | 1482 |
| 36 to 39: | 133 |
| 40 to 44: | 90 |
| 45 to 59: | 233 |
| 60 to 89: | 265 |
| > 89 Minutes: | 161 |
Housing
| Total: | 17212 |
| Own: | 10913 |
| Rent: | 6299 |
Economic Statistics of Residents
Total Households: 6184
| Males 16 & Up: |
| Employed Civilian: | 4918 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 5074 |
| Not In Labor Force: | 1575 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 8656 |
| Work At Home: | 393 |
| Doesn't Work At Home: | 8263 |
| Family Below Poverty Line: | 254 |
| Household Below Poverty: | 479 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 60392 |
| Median Household Income: | 52052 |
| Per Capita Income: | 25912 |
| Females 16 & Up: |
| Employed Civilian: | 3862 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 3971 |
| Not In Labor Force: | 2925 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 17341 |
| White: | 13135 |
| Black: | 201 |
| Asian: | 424 |
| Pacific Islander: | 7 |
| Native American: | 166 |
| Multiracial: | 571 |
| Other: | 2837 |