Frazier Park, California 93225
ZIP Code boundaries for 93225 in Frazier Park, CA
2011 Statistics for 93225
| ZIP: | 93225 |
| Name: | FRAZIER PARK |
| County: | VENTURA |
| Area: | 228 mi2 / 591 km2 / 145976 acres / 590742580 m2 |
| Coordinates: | 34.80503, -119.035545 |
| Residential Addresses: | 2434 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 848 |
| Business Addresses: | 106 |
| P.O. Boxes: | 1586 |
2000 Census Data for Frazier Park, California 93225
Gender & Ages
Total Population: 4366
| Male |
| Population: | 2240 |
| < year old: | 30 |
| Year old: | |
| Age 2: | 45 |
| Age 3: | 5 |
| Age 4: | 48 |
| Age 5: | 35 |
| Age 6: | 63 |
| Age 7: | 16 |
| Age 8: | 42 |
| Age 9: | 32 |
| Age 10: | 25 |
| Age 11: | 43 |
| Age 12: | 28 |
| Age 13: | 63 |
| Age 14: | 51 |
| Age 15: | 37 |
| Age 16: | 77 |
| Age 17: | |
| Age 18: | 46 |
| Age 19: | 16 |
| Age 20: | 23 |
| Age 21: | 10 |
| 22-24: |
51 |
| 25-29: |
66 |
| 30-34: |
130 |
| 35-39: |
148 |
| 40-44: |
262 |
| 45-49: |
159 |
| 50-54: |
181 |
| 55-59: |
139 |
| 60-61: |
14 |
| 62-64: |
95 |
| 65-66: |
5 |
| 67-69: |
94 |
| 70-74: |
92 |
| 75-79: |
43 |
| 80-84: |
26 |
| 85 & Up: | |
| Female |
| Population: | 2126 |
| < year old: | 32 |
| Year old: | 23 |
| Age 2: | 18 |
| Age 3: | 35 |
| Age 4: | 16 |
| Age 5: | 36 |
| Age 6: | 78 |
| Age 7: | 44 |
| Age 8: | 13 |
| Age 9: | 45 |
| Age 10: | 29 |
| Age 11: | |
| Age 12: | 42 |
| Age 13: | 18 |
| Age 14: | 65 |
| Age 15: | 32 |
| Age 16: | |
| Age 17: | 40 |
| Age 18: | 7 |
| Age 19: | 24 |
| Age 20: | |
| Age 21: | 12 |
| 22-24: |
43 |
| 25-29: |
80 |
| 30-34: |
92 |
| 35-39: |
217 |
| 40-44: |
245 |
| 45-49: |
185 |
| 50-54: |
186 |
| 55-59: |
126 |
| 60-61: |
32 |
| 62-64: |
47 |
| 65-66: |
19 |
| 67-69: |
76 |
| 70-74: |
69 |
| 75-79: |
42 |
| 80-84: |
34 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2928
| Male: | 1454 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 28 |
| 10th: | 43 |
| 11th: | 33 |
| 12th, No Diploma: | 67 |
| Graduates: | 489 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 236 |
| Associates: | 176 |
| Bachelors: | 158 |
| Doctorate: | 23 |
| Masters: | 61 |
| Female: | 1474 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 11 |
| 10th: | 22 |
| 11th: | 32 |
| 12th, No Diploma: | 133 |
| Graduates: | 445 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 236 |
| Associates: | 140 |
| Bachelors: | 216 |
| Doctorate: | 7 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 1600 |
| Ages 18 to 64: |
| Total: | 1340 |
| Civilians: | 1329 |
| Non-Veteran Civilians: | 957 |
| Veteran Civilians: | 372 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 260 |
| Civilians: | 260 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Total Females: | 1560 |
| Ages 18 to 64: |
| Total: | 1296 |
| Civilians: | 1296 |
| Non-Veteran Civilians: | 1262 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 264 |
| Civilians: | 264 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 87 |
| 10 to 14: | 127 |
| 15 to 19: | 80 |
| 20 to 24: | 42 |
| 25 to 29: | 9 |
| 30 to 35: | 161 |
| 36 to 39: | |
| 40 to 44: | 16 |
| 45 to 59: | 269 |
| 60 to 89: | 334 |
| > 89 Minutes: | 140 |
Housing
| Total: | 4366 |
| Own: | 3470 |
| Rent: | 896 |
Economic Statistics of Residents
Total Households: 1691
| Males 16 & Up: |
| Employed Civilian: | 830 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 923 |
| Not In Labor Force: | 754 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 1350 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 1319 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 191 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 44677 |
| Median Household Income: | 39530 |
| Per Capita Income: | 19381 |
| Females 16 & Up: |
| Employed Civilian: | 617 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 649 |
| Not In Labor Force: | 951 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4366 |
| White: | 3950 |
| Black: | 55 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 89 |
| Multiracial: | 148 |
| Other: | 112 |