Lompoc, California 93436
ZIP Code boundaries for 93436 in Lompoc, CA
2011 Statistics for 93436
| ZIP: | 93436 |
| Name: | LOMPOC |
| County: | SANTA BARBARA |
| Area: | 269 mi2 / 696 km2 / 171995 acres / 696037715 m2 |
| Coordinates: | 34.60484, -120.40655 |
| Residential Addresses: | 17949 |
| Multifamily Addresses: | 1290 |
| Single family Addresses: | 16659 |
| Business Addresses: | 976 |
| P.O. Boxes: | 0 |
2000 Census Data for Lompoc, California 93436
Gender & Ages
Total Population: 51743
| Male |
| Population: | 26874 |
| < year old: | 374 |
| Year old: | 330 |
| Age 2: | 369 |
| Age 3: | 382 |
| Age 4: | 392 |
| Age 5: | 472 |
| Age 6: | 447 |
| Age 7: | 484 |
| Age 8: | 457 |
| Age 9: | 467 |
| Age 10: | 478 |
| Age 11: | 443 |
| Age 12: | 488 |
| Age 13: | 400 |
| Age 14: | 468 |
| Age 15: | 408 |
| Age 16: | 387 |
| Age 17: | 430 |
| Age 18: | 376 |
| Age 19: | 280 |
| Age 20: | 329 |
| Age 21: | 391 |
| 22-24: |
925 |
| 25-29: |
1956 |
| 30-34: |
2096 |
| 35-39: |
2405 |
| 40-44: |
2650 |
| 45-49: |
1940 |
| 50-54: |
1298 |
| 55-59: |
952 |
| 60-61: |
494 |
| 62-64: |
442 |
| 65-66: |
461 |
| 67-69: |
454 |
| 70-74: |
711 |
| 75-79: |
511 |
| 80-84: |
260 |
| 85 & Up: | 267 |
| Female |
| Population: | 24869 |
| < year old: | 336 |
| Year old: | 392 |
| Age 2: | 366 |
| Age 3: | 375 |
| Age 4: | 360 |
| Age 5: | 360 |
| Age 6: | 423 |
| Age 7: | 443 |
| Age 8: | 422 |
| Age 9: | 461 |
| Age 10: | 401 |
| Age 11: | 585 |
| Age 12: | 376 |
| Age 13: | 388 |
| Age 14: | 433 |
| Age 15: | 356 |
| Age 16: | 485 |
| Age 17: | 303 |
| Age 18: | 279 |
| Age 19: | 398 |
| Age 20: | 370 |
| Age 21: | 218 |
| 22-24: |
836 |
| 25-29: |
1282 |
| 30-34: |
1594 |
| 35-39: |
2165 |
| 40-44: |
2081 |
| 45-49: |
1659 |
| 50-54: |
1172 |
| 55-59: |
1197 |
| 60-61: |
345 |
| 62-64: |
714 |
| 65-66: |
437 |
| 67-69: |
541 |
| 70-74: |
799 |
| 75-79: |
747 |
| 80-84: |
426 |
| 85 & Up: | 344 |
Education Level of Residents
Total Population: 32400
| Male: | 16897 |
| No School: | 444 |
| Elemetary: |
| Nursery - 4th: | 148 |
| 5th - 6th: | 630 |
| Middle/Junior High: |
| 7th - 8th: | 593 |
| High School: |
| 9th: | 379 |
| 10th: | 496 |
| 11th: | 637 |
| 12th, No Diploma: | 639 |
| Graduates: | 3767 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 1401 |
| > 1 Year, No Degree: | 2958 |
| Associates: | 1696 |
| Bachelors: | 1916 |
| Doctorate: | 77 |
| Masters: | 914 |
| Female: | 15503 |
| No School: | 378 |
| Elemetary: |
| Nursery - 4th: | 134 |
| 5th - 6th: | 628 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 288 |
| 10th: | 338 |
| 11th: | 441 |
| 12th, No Diploma: | 588 |
| Graduates: | 4017 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 1520 |
| > 1 Year, No Degree: | 2847 |
| Associates: | 1407 |
| Bachelors: | 1798 |
| Doctorate: | 22 |
| Masters: | 631 |
Veteran Status of Residents
| Total Males: | 19198 |
| Ages 18 to 64: |
| Total: | 16534 |
| Civilians: | 16216 |
| Non-Veteran Civilians: | 12084 |
| Veteran Civilians: | 4132 |
| Currently In Military: | 318 |
| Ages 65 & Up: |
| Total: | 2664 |
| Civilians: | 2664 |
| Non-Veteran Civilians: | 597 |
| Veteran Civilians: | 2067 |
| Currently In Military: | |
| Total Females: | 17604 |
| Ages 18 to 64: |
| Total: | 14310 |
| Civilians: | 14167 |
| Non-Veteran Civilians: | 13766 |
| Veteran Civilians: | 401 |
| Currently In Military: | 143 |
| Ages 65 & Up: |
| Total: | 3294 |
| Civilians: | 3294 |
| Non-Veteran Civilians: | 3135 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 905 |
| 5 to 9: | 3252 |
| 10 to 14: | 3517 |
| 15 to 19: | 2512 |
| 20 to 24: | 1681 |
| 25 to 29: | 670 |
| 30 to 35: | 1879 |
| 36 to 39: | 330 |
| 40 to 44: | 491 |
| 45 to 59: | 2126 |
| 60 to 89: | 1841 |
| > 89 Minutes: | 296 |
Housing
| Total: | 48240 |
| Own: | 27449 |
| Rent: | 20791 |
Economic Statistics of Residents
Total Households: 17034
| Males 16 & Up: |
| Employed Civilian: | 10539 |
| Unemployed Civilians: | 1005 |
| In Labor Force: | 11862 |
| Not In Labor Force: | 8153 |
| In Military: | 318 |
| Males & Females 16 & Up: |
| Workers: | 20061 |
| Work At Home: | 561 |
| Doesn't Work At Home: | 19500 |
| Family Below Poverty Line: | 1300 |
| Household Below Poverty: | 1931 |
| Married Below Poverty Line: | 632 |
| Median Family Income: | 47239 |
| Median Household Income: | 41952 |
| Per Capita Income: | 17896 |
| Females 16 & Up: |
| Employed Civilian: | 9423 |
| Unemployed Civilians: | 782 |
| In Labor Force: | 10348 |
| Not In Labor Force: | 8044 |
| In Military: | 143 |
Ethnic Makeup
| Total Population: | 51743 |
| White: | 35752 |
| Black: | 3239 |
| Asian: | 1847 |
| Pacific Islander: | 276 |
| Native American: | 881 |
| Multiracial: | 2914 |
| Other: | 6834 |
The 93436 ZIP Code in Lompoc, CA spans the following neighborhoods: Bluffs At Mesa Oaks, Chincilla Heights, Downtown Lompoc, La Purisima Highlands and Las Villas Del Sol among others