Maricopa, California 93252
ZIP Code boundaries for 93252 in Maricopa, CA
2011 Statistics for 93252
| ZIP: | 93252 |
| Name: | MARICOPA |
| County: | VENTURA |
| Area: | 799 mi2 / 2070 km2 / 511497 acres / 2069955552 m2 |
| Coordinates: | 34.756702, -119.24181 |
| Residential Addresses: | 726 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 352 |
| Business Addresses: | 49 |
| P.O. Boxes: | 374 |
2000 Census Data for Maricopa, California 93252
Gender & Ages
Total Population: 3031
| Male |
| Population: | 2043 |
| < year old: | 13 |
| Year old: | 19 |
| Age 2: | 13 |
| Age 3: | 10 |
| Age 4: | 18 |
| Age 5: | 23 |
| Age 6: | 18 |
| Age 7: | 22 |
| Age 8: | 20 |
| Age 9: | 29 |
| Age 10: | 14 |
| Age 11: | 16 |
| Age 12: | 26 |
| Age 13: | 36 |
| Age 14: | 15 |
| Age 15: | 30 |
| Age 16: | 17 |
| Age 17: | 23 |
| Age 18: | 12 |
| Age 19: | 12 |
| Age 20: | 41 |
| Age 21: | 15 |
| 22-24: |
33 |
| 25-29: |
147 |
| 30-34: |
395 |
| 35-39: |
266 |
| 40-44: |
123 |
| 45-49: |
122 |
| 50-54: |
166 |
| 55-59: |
125 |
| 60-61: |
20 |
| 62-64: |
40 |
| 65-66: |
21 |
| 67-69: |
47 |
| 70-74: |
65 |
| 75-79: |
19 |
| 80-84: |
10 |
| 85 & Up: | 2 |
| Female |
| Population: | 988 |
| < year old: | 23 |
| Year old: | 29 |
| Age 2: | 18 |
| Age 3: | 11 |
| Age 4: | 17 |
| Age 5: | 23 |
| Age 6: | 28 |
| Age 7: | 3 |
| Age 8: | 31 |
| Age 9: | 26 |
| Age 10: | 12 |
| Age 11: | 8 |
| Age 12: | 12 |
| Age 13: | 17 |
| Age 14: | 29 |
| Age 15: | 12 |
| Age 16: | 12 |
| Age 17: | 7 |
| Age 18: | 3 |
| Age 19: | 14 |
| Age 20: | 3 |
| Age 21: | 8 |
| 22-24: |
41 |
| 25-29: |
56 |
| 30-34: |
65 |
| 35-39: |
61 |
| 40-44: |
74 |
| 45-49: |
57 |
| 50-54: |
91 |
| 55-59: |
39 |
| 60-61: |
22 |
| 62-64: |
28 |
| 65-66: |
9 |
| 67-69: |
38 |
| 70-74: |
28 |
| 75-79: |
13 |
| 80-84: |
13 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 2169
| Male: | 1568 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 74 |
| 10th: | 87 |
| 11th: | 103 |
| 12th, No Diploma: | 102 |
| Graduates: | 500 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 292 |
| Associates: | 41 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 601 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 13 |
| 10th: | 22 |
| 11th: | 69 |
| 12th, No Diploma: | 30 |
| Graduates: | 208 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 79 |
| Associates: | 39 |
| Bachelors: | 25 |
| Doctorate: | |
| Masters: | 1 |
Veteran Status of Residents
| Total Males: | 1681 |
| Ages 18 to 64: |
| Total: | 1517 |
| Civilians: | 1514 |
| Non-Veteran Civilians: | 1224 |
| Veteran Civilians: | 290 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 164 |
| Civilians: | 164 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Total Females: | 670 |
| Ages 18 to 64: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 557 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 145 |
| 10 to 14: | 113 |
| 15 to 19: | 105 |
| 20 to 24: | 30 |
| 25 to 29: | 29 |
| 30 to 35: | 66 |
| 36 to 39: | 7 |
| 40 to 44: | 5 |
| 45 to 59: | 38 |
| 60 to 89: | 62 |
| > 89 Minutes: | 23 |
Housing
| Total: | 2082 |
| Own: | 1147 |
| Rent: | 935 |
Economic Statistics of Residents
Total Households: 703
| Males 16 & Up: |
| Employed Civilian: | 433 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 479 |
| Not In Labor Force: | 1242 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 684 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 651 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 35054 |
| Median Household Income: | 31250 |
| Per Capita Income: | 18490 |
| Females 16 & Up: |
| Employed Civilian: | 257 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 302 |
| Not In Labor Force: | 387 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3031 |
| White: | 2354 |
| Black: | 265 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 44 |
| Other: | 330 |