Santa Barbara, California 93108
ZIP Code boundaries for 93108 in Santa Barbara, CA
2011 Statistics for 93108
| ZIP: | 93108 |
| Name: | SANTA BARBARA |
| County: | SANTA BARBARA |
| Area: | 22 mi2 / 58 km2 / 14292 acres / 57836127 m2 |
| Coordinates: | 34.448284, -119.62197 |
| Residential Addresses: | 4810 |
| Multifamily Addresses: | 305 |
| Single family Addresses: | 4505 |
| Business Addresses: | 303 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Barbara, California 93108
Gender & Ages
Total Population: 13072
| Male |
| Population: | 6163 |
| < year old: | 16 |
| Year old: | 7 |
| Age 2: | 51 |
| Age 3: | 49 |
| Age 4: | 80 |
| Age 5: | 91 |
| Age 6: | 47 |
| Age 7: | 90 |
| Age 8: | 74 |
| Age 9: | 79 |
| Age 10: | 164 |
| Age 11: | 45 |
| Age 12: | 64 |
| Age 13: | 85 |
| Age 14: | 52 |
| Age 15: | 101 |
| Age 16: | 32 |
| Age 17: | 81 |
| Age 18: | 127 |
| Age 19: | 164 |
| Age 20: | 102 |
| Age 21: | 56 |
| 22-24: |
180 |
| 25-29: |
166 |
| 30-34: |
204 |
| 35-39: |
386 |
| 40-44: |
442 |
| 45-49: |
524 |
| 50-54: |
598 |
| 55-59: |
475 |
| 60-61: |
185 |
| 62-64: |
139 |
| 65-66: |
129 |
| 67-69: |
162 |
| 70-74: |
296 |
| 75-79: |
295 |
| 80-84: |
199 |
| 85 & Up: | 126 |
| Female |
| Population: | 6909 |
| < year old: | 63 |
| Year old: | 33 |
| Age 2: | 76 |
| Age 3: | 53 |
| Age 4: | 54 |
| Age 5: | 54 |
| Age 6: | 68 |
| Age 7: | 106 |
| Age 8: | 110 |
| Age 9: | 48 |
| Age 10: | 31 |
| Age 11: | 56 |
| Age 12: | 62 |
| Age 13: | 123 |
| Age 14: | 104 |
| Age 15: | 53 |
| Age 16: | 88 |
| Age 17: | 79 |
| Age 18: | 105 |
| Age 19: | 226 |
| Age 20: | 230 |
| Age 21: | 170 |
| 22-24: |
114 |
| 25-29: |
144 |
| 30-34: |
275 |
| 35-39: |
427 |
| 40-44: |
526 |
| 45-49: |
608 |
| 50-54: |
588 |
| 55-59: |
476 |
| 60-61: |
131 |
| 62-64: |
179 |
| 65-66: |
106 |
| 67-69: |
164 |
| 70-74: |
401 |
| 75-79: |
374 |
| 80-84: |
158 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 9129
| Male: | 4326 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 41 |
| 10th: | 12 |
| 11th: | 22 |
| 12th, No Diploma: | 44 |
| Graduates: | 317 |
| Professional School: |
| Degree: | 535 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 557 |
| Associates: | 180 |
| Bachelors: | 1406 |
| Doctorate: | 388 |
| Masters: | 723 |
| Female: | 4803 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 34 |
| 10th: | 23 |
| 11th: | 40 |
| 12th, No Diploma: | 108 |
| Graduates: | 452 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 769 |
| Associates: | 325 |
| Bachelors: | 1741 |
| Doctorate: | 116 |
| Masters: | 643 |
Veteran Status of Residents
| Total Males: | 4955 |
| Ages 18 to 64: |
| Total: | 3748 |
| Civilians: | 3748 |
| Non-Veteran Civilians: | 3212 |
| Veteran Civilians: | 536 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1207 |
| Civilians: | 1207 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | 874 |
| Currently In Military: | |
| Total Females: | 5648 |
| Ages 18 to 64: |
| Total: | 4199 |
| Civilians: | 4199 |
| Non-Veteran Civilians: | 4177 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1449 |
| Civilians: | 1449 |
| Non-Veteran Civilians: | 1421 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 781 |
| 10 to 14: | 1107 |
| 15 to 19: | 912 |
| 20 to 24: | 564 |
| 25 to 29: | 116 |
| 30 to 35: | 179 |
| 36 to 39: | 54 |
| 40 to 44: | 75 |
| 45 to 59: | 126 |
| 60 to 89: | 210 |
| > 89 Minutes: | 194 |
Housing
| Total: | 11934 |
| Own: | 9768 |
| Rent: | 2166 |
Economic Statistics of Residents
Total Households: 4998
| Males 16 & Up: |
| Employed Civilian: | 3147 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 3540 |
| Not In Labor Force: | 1528 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5456 |
| Work At Home: | 899 |
| Doesn't Work At Home: | 4557 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 241 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 120743 |
| Median Household Income: | 101575 |
| Per Capita Income: | 64514 |
| Females 16 & Up: |
| Employed Civilian: | 2402 |
| Unemployed Civilians: | 483 |
| In Labor Force: | 2885 |
| Not In Labor Force: | 2930 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13072 |
| White: | 12341 |
| Black: | 50 |
| Asian: | 72 |
| Pacific Islander: | 37 |
| Native American: | 26 |
| Multiracial: | 241 |
| Other: | 305 |