Oxnard, California 93033
ZIP Code boundaries for 93033 in Oxnard, CA
2011 Statistics for 93033
| ZIP: | 93033 |
| Name: | OXNARD |
| County: | VENTURA |
| Area: | 42 mi2 / 108 km2 / 26596 acres / 107630702 m2 |
| Coordinates: | 34.152115, -119.11422 |
| Residential Addresses: | 16870 |
| Multifamily Addresses: | 1964 |
| Single family Addresses: | 14906 |
| Business Addresses: | 1025 |
| P.O. Boxes: | 0 |
2000 Census Data for Oxnard, California 93033
Gender & Ages
Total Population: 77921
| Male |
| Population: | 40236 |
| < year old: | 798 |
| Year old: | 715 |
| Age 2: | 668 |
| Age 3: | 674 |
| Age 4: | 863 |
| Age 5: | 901 |
| Age 6: | 798 |
| Age 7: | 817 |
| Age 8: | 734 |
| Age 9: | 863 |
| Age 10: | 736 |
| Age 11: | 670 |
| Age 12: | 686 |
| Age 13: | 671 |
| Age 14: | 816 |
| Age 15: | 768 |
| Age 16: | 696 |
| Age 17: | 769 |
| Age 18: | 733 |
| Age 19: | 668 |
| Age 20: | 905 |
| Age 21: | 772 |
| 22-24: |
2394 |
| 25-29: |
3418 |
| 30-34: |
3342 |
| 35-39: |
3287 |
| 40-44: |
2724 |
| 45-49: |
2230 |
| 50-54: |
1541 |
| 55-59: |
1363 |
| 60-61: |
445 |
| 62-64: |
713 |
| 65-66: |
279 |
| 67-69: |
418 |
| 70-74: |
577 |
| 75-79: |
384 |
| 80-84: |
212 |
| 85 & Up: | 188 |
| Female |
| Population: | 37685 |
| < year old: | 718 |
| Year old: | 640 |
| Age 2: | 893 |
| Age 3: | 559 |
| Age 4: | 629 |
| Age 5: | 578 |
| Age 6: | 724 |
| Age 7: | 792 |
| Age 8: | 730 |
| Age 9: | 928 |
| Age 10: | 726 |
| Age 11: | 702 |
| Age 12: | 801 |
| Age 13: | 778 |
| Age 14: | 604 |
| Age 15: | 652 |
| Age 16: | 642 |
| Age 17: | 695 |
| Age 18: | 509 |
| Age 19: | 742 |
| Age 20: | 649 |
| Age 21: | 690 |
| 22-24: |
1960 |
| 25-29: |
2942 |
| 30-34: |
2889 |
| 35-39: |
2819 |
| 40-44: |
2585 |
| 45-49: |
2190 |
| 50-54: |
1564 |
| 55-59: |
1336 |
| 60-61: |
423 |
| 62-64: |
643 |
| 65-66: |
325 |
| 67-69: |
625 |
| 70-74: |
877 |
| 75-79: |
481 |
| 80-84: |
371 |
| 85 & Up: | 274 |
Education Level of Residents
Total Population: 41465
| Male: | 21121 |
| No School: | 1778 |
| Elemetary: |
| Nursery - 4th: | 1109 |
| 5th - 6th: | 2503 |
| Middle/Junior High: |
| 7th - 8th: | 1310 |
| High School: |
| 9th: | 980 |
| 10th: | 628 |
| 11th: | 686 |
| 12th, No Diploma: | 1549 |
| Graduates: | 4004 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 1414 |
| > 1 Year, No Degree: | 2496 |
| Associates: | 1057 |
| Bachelors: | 1121 |
| Doctorate: | 45 |
| Masters: | 303 |
| Female: | 20344 |
| No School: | 1717 |
| Elemetary: |
| Nursery - 4th: | 1218 |
| 5th - 6th: | 2659 |
| Middle/Junior High: |
| 7th - 8th: | 1076 |
| High School: |
| 9th: | 859 |
| 10th: | 694 |
| 11th: | 675 |
| 12th, No Diploma: | 1175 |
| Graduates: | 4085 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 1264 |
| > 1 Year, No Degree: | 2225 |
| Associates: | 976 |
| Bachelors: | 1340 |
| Doctorate: | 37 |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 26593 |
| Ages 18 to 64: |
| Total: | 24535 |
| Civilians: | 24338 |
| Non-Veteran Civilians: | 21695 |
| Veteran Civilians: | 2643 |
| Currently In Military: | 197 |
| Ages 65 & Up: |
| Total: | 2058 |
| Civilians: | 2058 |
| Non-Veteran Civilians: | 1026 |
| Veteran Civilians: | 1032 |
| Currently In Military: | |
| Total Females: | 24894 |
| Ages 18 to 64: |
| Total: | 21941 |
| Civilians: | 21918 |
| Non-Veteran Civilians: | 21689 |
| Veteran Civilians: | 229 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2953 |
| Civilians: | 2953 |
| Non-Veteran Civilians: | 2903 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 2054 |
| 10 to 14: | 4737 |
| 15 to 19: | 5830 |
| 20 to 24: | 5754 |
| 25 to 29: | 2106 |
| 30 to 35: | 4371 |
| 36 to 39: | 460 |
| 40 to 44: | 561 |
| 45 to 59: | 1200 |
| 60 to 89: | 778 |
| > 89 Minutes: | 679 |
Housing
| Total: | 76643 |
| Own: | 45605 |
| Rent: | 31038 |
Economic Statistics of Residents
Total Households: 16718
| Males 16 & Up: |
| Employed Civilian: | 17260 |
| Unemployed Civilians: | 1467 |
| In Labor Force: | 18924 |
| Not In Labor Force: | 9134 |
| In Military: | 197 |
| Males & Females 16 & Up: |
| Workers: | 29232 |
| Work At Home: | 438 |
| Doesn't Work At Home: | 28794 |
| Family Below Poverty Line: | 2030 |
| Household Below Poverty: | 2356 |
| Married Below Poverty Line: | 1253 |
| Median Family Income: | 45590 |
| Median Household Income: | 46342 |
| Per Capita Income: | 11975 |
| Females 16 & Up: |
| Employed Civilian: | 12449 |
| Unemployed Civilians: | 1287 |
| In Labor Force: | 13759 |
| Not In Labor Force: | 12472 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 77921 |
| White: | 27772 |
| Black: | 2127 |
| Asian: | 7494 |
| Pacific Islander: | 598 |
| Native American: | 617 |
| Multiracial: | 2984 |
| Other: | 36329 |