Oxnard, California 93035
ZIP Code boundaries for 93035 in Oxnard, CA
2011 Statistics for 93035
| ZIP: | 93035 |
| Name: | OXNARD |
| County: | VENTURA |
| Area: | 7 mi2 / 19 km2 / 4675 acres / 18917142 m2 |
| Coordinates: | 34.1873, -119.22533 |
| Residential Addresses: | 11221 |
| Multifamily Addresses: | 1258 |
| Single family Addresses: | 9963 |
| Business Addresses: | 230 |
| P.O. Boxes: | 0 |
2000 Census Data for Oxnard, California 93035
Gender & Ages
Total Population: 25331
| Male |
| Population: | 12599 |
| < year old: | 161 |
| Year old: | 143 |
| Age 2: | 132 |
| Age 3: | 214 |
| Age 4: | 172 |
| Age 5: | 186 |
| Age 6: | 119 |
| Age 7: | 150 |
| Age 8: | 138 |
| Age 9: | 257 |
| Age 10: | 280 |
| Age 11: | 173 |
| Age 12: | 152 |
| Age 13: | 203 |
| Age 14: | 161 |
| Age 15: | 148 |
| Age 16: | 136 |
| Age 17: | 103 |
| Age 18: | 133 |
| Age 19: | 139 |
| Age 20: | 175 |
| Age 21: | 142 |
| 22-24: |
489 |
| 25-29: |
827 |
| 30-34: |
1040 |
| 35-39: |
1199 |
| 40-44: |
1146 |
| 45-49: |
979 |
| 50-54: |
869 |
| 55-59: |
715 |
| 60-61: |
233 |
| 62-64: |
263 |
| 65-66: |
255 |
| 67-69: |
219 |
| 70-74: |
286 |
| 75-79: |
268 |
| 80-84: |
136 |
| 85 & Up: | 58 |
| Female |
| Population: | 12732 |
| < year old: | 238 |
| Year old: | 181 |
| Age 2: | 250 |
| Age 3: | 167 |
| Age 4: | 161 |
| Age 5: | 156 |
| Age 6: | 248 |
| Age 7: | 177 |
| Age 8: | 113 |
| Age 9: | 158 |
| Age 10: | 187 |
| Age 11: | 203 |
| Age 12: | 135 |
| Age 13: | 162 |
| Age 14: | 135 |
| Age 15: | 176 |
| Age 16: | 131 |
| Age 17: | 179 |
| Age 18: | 177 |
| Age 19: | 173 |
| Age 20: | 162 |
| Age 21: | 129 |
| 22-24: |
402 |
| 25-29: |
882 |
| 30-34: |
945 |
| 35-39: |
1099 |
| 40-44: |
1114 |
| 45-49: |
961 |
| 50-54: |
938 |
| 55-59: |
658 |
| 60-61: |
220 |
| 62-64: |
347 |
| 65-66: |
188 |
| 67-69: |
281 |
| 70-74: |
369 |
| 75-79: |
278 |
| 80-84: |
171 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 17025
| Male: | 8493 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 254 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 144 |
| 10th: | 134 |
| 11th: | 167 |
| 12th, No Diploma: | 269 |
| Graduates: | 1488 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 608 |
| > 1 Year, No Degree: | 1577 |
| Associates: | 686 |
| Bachelors: | 1816 |
| Doctorate: | 104 |
| Masters: | 701 |
| Female: | 8532 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 276 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 58 |
| 10th: | 117 |
| 11th: | 98 |
| 12th, No Diploma: | 347 |
| Graduates: | 1830 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 1089 |
| > 1 Year, No Degree: | 1560 |
| Associates: | 846 |
| Bachelors: | 1336 |
| Doctorate: | 45 |
| Masters: | 497 |
Veteran Status of Residents
| Total Males: | 9571 |
| Ages 18 to 64: |
| Total: | 8349 |
| Civilians: | 8092 |
| Non-Veteran Civilians: | 6146 |
| Veteran Civilians: | 1946 |
| Currently In Military: | 257 |
| Ages 65 & Up: |
| Total: | 1222 |
| Civilians: | 1222 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 934 |
| Currently In Military: | |
| Total Females: | 9575 |
| Ages 18 to 64: |
| Total: | 8207 |
| Civilians: | 8095 |
| Non-Veteran Civilians: | 7881 |
| Veteran Civilians: | 214 |
| Currently In Military: | 112 |
| Ages 65 & Up: |
| Total: | 1368 |
| Civilians: | 1368 |
| Non-Veteran Civilians: | 1322 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 189 |
| 5 to 9: | 1191 |
| 10 to 14: | 2087 |
| 15 to 19: | 2301 |
| 20 to 24: | 2062 |
| 25 to 29: | 440 |
| 30 to 35: | 1379 |
| 36 to 39: | 163 |
| 40 to 44: | 362 |
| 45 to 59: | 721 |
| 60 to 89: | 655 |
| > 89 Minutes: | 451 |
Housing
| Total: | 25239 |
| Own: | 15459 |
| Rent: | 9780 |
Economic Statistics of Residents
Total Households: 9156
| Males 16 & Up: |
| Employed Civilian: | 6862 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 7439 |
| Not In Labor Force: | 2371 |
| In Military: | 257 |
| Males & Females 16 & Up: |
| Workers: | 12472 |
| Work At Home: | 471 |
| Doesn't Work At Home: | 12001 |
| Family Below Poverty Line: | 205 |
| Household Below Poverty: | 454 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 61801 |
| Median Household Income: | 58874 |
| Per Capita Income: | 26011 |
| Females 16 & Up: |
| Employed Civilian: | 5548 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 6009 |
| Not In Labor Force: | 3876 |
| In Military: | 112 |
Ethnic Makeup
| Total Population: | 25331 |
| White: | 17030 |
| Black: | 1051 |
| Asian: | 1404 |
| Pacific Islander: | 54 |
| Native American: | 306 |
| Multiracial: | 1303 |
| Other: | 4183 |