Port Hueneme, California 93041
has the following neighborhood: Port Hueneme in Port Hueneme, CA
2011 Statistics for 93041
| ZIP: | 93041 |
| Name: | PORT HUENEME |
| County: | VENTURA |
| Area: | 6 mi2 / 16 km2 / 3862 acres / 15629485 m2 |
| Coordinates: | 34.110638, -119.08904 |
| Residential Addresses: | 8064 |
| Multifamily Addresses: | 1244 |
| Single family Addresses: | 6820 |
| Business Addresses: | 341 |
| P.O. Boxes: | 0 |
2000 Census Data for Port Hueneme, California 93041
Gender & Ages
Total Population: 25809
| Male |
| Population: | 13190 |
| < year old: | 235 |
| Year old: | 289 |
| Age 2: | 184 |
| Age 3: | 225 |
| Age 4: | 268 |
| Age 5: | 220 |
| Age 6: | 195 |
| Age 7: | 248 |
| Age 8: | 279 |
| Age 9: | 165 |
| Age 10: | 223 |
| Age 11: | 218 |
| Age 12: | 226 |
| Age 13: | 108 |
| Age 14: | 176 |
| Age 15: | 151 |
| Age 16: | 151 |
| Age 17: | 177 |
| Age 18: | 205 |
| Age 19: | 345 |
| Age 20: | 280 |
| Age 21: | 358 |
| 22-24: |
925 |
| 25-29: |
1220 |
| 30-34: |
1242 |
| 35-39: |
1202 |
| 40-44: |
835 |
| 45-49: |
667 |
| 50-54: |
530 |
| 55-59: |
360 |
| 60-61: |
139 |
| 62-64: |
146 |
| 65-66: |
106 |
| 67-69: |
112 |
| 70-74: |
304 |
| 75-79: |
275 |
| 80-84: |
118 |
| 85 & Up: | 83 |
| Female |
| Population: | 12619 |
| < year old: | 238 |
| Year old: | 245 |
| Age 2: | 196 |
| Age 3: | 301 |
| Age 4: | 255 |
| Age 5: | 211 |
| Age 6: | 256 |
| Age 7: | 206 |
| Age 8: | 257 |
| Age 9: | 221 |
| Age 10: | 196 |
| Age 11: | 118 |
| Age 12: | 212 |
| Age 13: | 199 |
| Age 14: | 151 |
| Age 15: | 185 |
| Age 16: | 110 |
| Age 17: | 161 |
| Age 18: | 167 |
| Age 19: | 176 |
| Age 20: | 113 |
| Age 21: | 235 |
| 22-24: |
628 |
| 25-29: |
1092 |
| 30-34: |
1029 |
| 35-39: |
1153 |
| 40-44: |
781 |
| 45-49: |
613 |
| 50-54: |
551 |
| 55-59: |
446 |
| 60-61: |
178 |
| 62-64: |
158 |
| 65-66: |
166 |
| 67-69: |
164 |
| 70-74: |
322 |
| 75-79: |
468 |
| 80-84: |
219 |
| 85 & Up: | 242 |
Education Level of Residents
Total Population: 14921
| Male: | 7339 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 141 |
| 5th - 6th: | 256 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 121 |
| 10th: | 167 |
| 11th: | 173 |
| 12th, No Diploma: | 376 |
| Graduates: | 1819 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 691 |
| > 1 Year, No Degree: | 1339 |
| Associates: | 720 |
| Bachelors: | 827 |
| Doctorate: | 40 |
| Masters: | 223 |
| Female: | 7582 |
| No School: | 268 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 294 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 169 |
| 10th: | 214 |
| 11th: | 169 |
| 12th, No Diploma: | 423 |
| Graduates: | 1891 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 718 |
| > 1 Year, No Degree: | 1401 |
| Associates: | 575 |
| Bachelors: | 727 |
| Doctorate: | 46 |
| Masters: | 301 |
Veteran Status of Residents
| Total Males: | 9452 |
| Ages 18 to 64: |
| Total: | 8454 |
| Civilians: | 6068 |
| Non-Veteran Civilians: | 4460 |
| Veteran Civilians: | 1608 |
| Currently In Military: | 2386 |
| Ages 65 & Up: |
| Total: | 998 |
| Civilians: | 998 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 655 |
| Currently In Military: | |
| Total Females: | 8901 |
| Ages 18 to 64: |
| Total: | 7320 |
| Civilians: | 7104 |
| Non-Veteran Civilians: | 6807 |
| Veteran Civilians: | 297 |
| Currently In Military: | 216 |
| Ages 65 & Up: |
| Total: | 1581 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 1526 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 503 |
| 5 to 9: | 2127 |
| 10 to 14: | 1756 |
| 15 to 19: | 1894 |
| 20 to 24: | 1734 |
| 25 to 29: | 698 |
| 30 to 35: | 1141 |
| 36 to 39: | 167 |
| 40 to 44: | 268 |
| 45 to 59: | 479 |
| 60 to 89: | 332 |
| > 89 Minutes: | 217 |
Housing
| Total: | 24026 |
| Own: | 10963 |
| Rent: | 13063 |
Economic Statistics of Residents
Total Households: 8065
| Males 16 & Up: |
| Employed Civilian: | 4761 |
| Unemployed Civilians: | 328 |
| In Labor Force: | 7490 |
| Not In Labor Force: | 2290 |
| In Military: | 2401 |
| Males & Females 16 & Up: |
| Workers: | 11626 |
| Work At Home: | 310 |
| Doesn't Work At Home: | 11316 |
| Family Below Poverty Line: | 588 |
| Household Below Poverty: | 848 |
| Married Below Poverty Line: | 249 |
| Median Family Income: | 44777 |
| Median Household Income: | 41714 |
| Per Capita Income: | 16600 |
| Females 16 & Up: |
| Employed Civilian: | 4634 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 5120 |
| Not In Labor Force: | 4052 |
| In Military: | 216 |
Ethnic Makeup
| Total Population: | 25809 |
| White: | 14913 |
| Black: | 1555 |
| Asian: | 1738 |
| Pacific Islander: | 60 |
| Native American: | 508 |
| Multiracial: | 1681 |
| Other: | 5354 |