Ventura, California 93004
ZIP Code boundaries for 93004 in Ventura, CA
2011 Statistics for 93004
| ZIP: | 93004 |
| Name: | VENTURA |
| County: | VENTURA |
| Area: | 7 mi2 / 19 km2 / 4670 acres / 18898678 m2 |
| Coordinates: | 34.278744, -119.167175 |
| Residential Addresses: | 10555 |
| Multifamily Addresses: | 1341 |
| Single family Addresses: | 9214 |
| Business Addresses: | 288 |
| P.O. Boxes: | 0 |
2000 Census Data for Ventura, California 93004
Gender & Ages
Total Population: 27655
| Male |
| Population: | 13397 |
| < year old: | 177 |
| Year old: | 208 |
| Age 2: | 216 |
| Age 3: | 153 |
| Age 4: | 292 |
| Age 5: | 139 |
| Age 6: | 229 |
| Age 7: | 216 |
| Age 8: | 289 |
| Age 9: | 278 |
| Age 10: | 236 |
| Age 11: | 212 |
| Age 12: | 262 |
| Age 13: | 271 |
| Age 14: | 231 |
| Age 15: | 263 |
| Age 16: | 234 |
| Age 17: | 225 |
| Age 18: | 231 |
| Age 19: | 213 |
| Age 20: | 98 |
| Age 21: | 107 |
| 22-24: |
402 |
| 25-29: |
641 |
| 30-34: |
901 |
| 35-39: |
1000 |
| 40-44: |
1350 |
| 45-49: |
963 |
| 50-54: |
930 |
| 55-59: |
642 |
| 60-61: |
235 |
| 62-64: |
291 |
| 65-66: |
110 |
| 67-69: |
163 |
| 70-74: |
460 |
| 75-79: |
328 |
| 80-84: |
111 |
| 85 & Up: | 90 |
| Female |
| Population: | 14258 |
| < year old: | 150 |
| Year old: | 75 |
| Age 2: | 180 |
| Age 3: | 310 |
| Age 4: | 205 |
| Age 5: | 129 |
| Age 6: | 175 |
| Age 7: | 224 |
| Age 8: | 245 |
| Age 9: | 251 |
| Age 10: | 248 |
| Age 11: | 197 |
| Age 12: | 267 |
| Age 13: | 221 |
| Age 14: | 266 |
| Age 15: | 178 |
| Age 16: | 159 |
| Age 17: | 226 |
| Age 18: | 232 |
| Age 19: | 166 |
| Age 20: | 54 |
| Age 21: | 169 |
| 22-24: |
447 |
| 25-29: |
665 |
| 30-34: |
1014 |
| 35-39: |
1286 |
| 40-44: |
1339 |
| 45-49: |
1180 |
| 50-54: |
970 |
| 55-59: |
766 |
| 60-61: |
256 |
| 62-64: |
309 |
| 65-66: |
237 |
| 67-69: |
169 |
| 70-74: |
428 |
| 75-79: |
444 |
| 80-84: |
305 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 17699
| Male: | 8215 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 119 |
| 10th: | 115 |
| 11th: | 77 |
| 12th, No Diploma: | 253 |
| Graduates: | 1449 |
| Professional School: |
| Degree: | 300 |
| College/University: |
| < 1 Year: | 631 |
| > 1 Year, No Degree: | 1489 |
| Associates: | 888 |
| Bachelors: | 1594 |
| Doctorate: | 73 |
| Masters: | 714 |
| Female: | 9484 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 208 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 122 |
| 10th: | 193 |
| 11th: | 93 |
| 12th, No Diploma: | 422 |
| Graduates: | 1880 |
| Professional School: |
| Degree: | 210 |
| College/University: |
| < 1 Year: | 938 |
| > 1 Year, No Degree: | 1906 |
| Associates: | 995 |
| Bachelors: | 1493 |
| Doctorate: | 42 |
| Masters: | 631 |
Veteran Status of Residents
| Total Males: | 9266 |
| Ages 18 to 64: |
| Total: | 8004 |
| Civilians: | 7968 |
| Non-Veteran Civilians: | 6404 |
| Veteran Civilians: | 1564 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1262 |
| Civilians: | 1262 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 909 |
| Currently In Military: | |
| Total Females: | 10552 |
| Ages 18 to 64: |
| Total: | 8853 |
| Civilians: | 8853 |
| Non-Veteran Civilians: | 8715 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1699 |
| Civilians: | 1699 |
| Non-Veteran Civilians: | 1637 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 1282 |
| 10 to 14: | 2846 |
| 15 to 19: | 2784 |
| 20 to 24: | 1947 |
| 25 to 29: | 711 |
| 30 to 35: | 1402 |
| 36 to 39: | 158 |
| 40 to 44: | 369 |
| 45 to 59: | 550 |
| 60 to 89: | 468 |
| > 89 Minutes: | 357 |
Housing
| Total: | 27568 |
| Own: | 19805 |
| Rent: | 7763 |
Economic Statistics of Residents
Total Households: 9810
| Males 16 & Up: |
| Employed Civilian: | 7166 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 7367 |
| Not In Labor Force: | 2358 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 13668 |
| Work At Home: | 646 |
| Doesn't Work At Home: | 13022 |
| Family Below Poverty Line: | 228 |
| Household Below Poverty: | 420 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 67524 |
| Median Household Income: | 59099 |
| Per Capita Income: | 25012 |
| Females 16 & Up: |
| Employed Civilian: | 6744 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 6929 |
| Not In Labor Force: | 4008 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27655 |
| White: | 21771 |
| Black: | 280 |
| Asian: | 884 |
| Pacific Islander: | 22 |
| Native American: | 251 |
| Multiracial: | 1150 |
| Other: | 3297 |