Santa Barbara, California 93105
ZIP Code boundaries for 93105 in Santa Barbara, CA
2011 Statistics for 93105
| ZIP: | 93105 |
| Name: | SANTA BARBARA |
| County: | SANTA BARBARA |
| Area: | 111 mi2 / 288 km2 / 71259 acres / 288374769 m2 |
| Coordinates: | 34.541206, -119.81516 |
| Residential Addresses: | 10738 |
| Multifamily Addresses: | 2440 |
| Single family Addresses: | 8298 |
| Business Addresses: | 902 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Barbara, California 93105
Gender & Ages
Total Population: 25853
| Male |
| Population: | 12390 |
| < year old: | 145 |
| Year old: | 162 |
| Age 2: | 145 |
| Age 3: | 75 |
| Age 4: | 95 |
| Age 5: | 152 |
| Age 6: | 125 |
| Age 7: | 140 |
| Age 8: | 108 |
| Age 9: | 148 |
| Age 10: | 170 |
| Age 11: | 151 |
| Age 12: | 162 |
| Age 13: | 114 |
| Age 14: | 80 |
| Age 15: | 245 |
| Age 16: | 96 |
| Age 17: | 110 |
| Age 18: | 109 |
| Age 19: | 132 |
| Age 20: | 112 |
| Age 21: | 102 |
| 22-24: |
521 |
| 25-29: |
839 |
| 30-34: |
848 |
| 35-39: |
946 |
| 40-44: |
1136 |
| 45-49: |
1030 |
| 50-54: |
1033 |
| 55-59: |
557 |
| 60-61: |
235 |
| 62-64: |
360 |
| 65-66: |
145 |
| 67-69: |
244 |
| 70-74: |
468 |
| 75-79: |
405 |
| 80-84: |
377 |
| 85 & Up: | 368 |
| Female |
| Population: | 13463 |
| < year old: | 107 |
| Year old: | 61 |
| Age 2: | 126 |
| Age 3: | 104 |
| Age 4: | 73 |
| Age 5: | 122 |
| Age 6: | 132 |
| Age 7: | 113 |
| Age 8: | 150 |
| Age 9: | 108 |
| Age 10: | 166 |
| Age 11: | 108 |
| Age 12: | 121 |
| Age 13: | 107 |
| Age 14: | 97 |
| Age 15: | 116 |
| Age 16: | 82 |
| Age 17: | 87 |
| Age 18: | 111 |
| Age 19: | 119 |
| Age 20: | 58 |
| Age 21: | 123 |
| 22-24: |
435 |
| 25-29: |
815 |
| 30-34: |
957 |
| 35-39: |
934 |
| 40-44: |
1194 |
| 45-49: |
1127 |
| 50-54: |
933 |
| 55-59: |
726 |
| 60-61: |
276 |
| 62-64: |
305 |
| 65-66: |
281 |
| 67-69: |
339 |
| 70-74: |
509 |
| 75-79: |
717 |
| 80-84: |
754 |
| 85 & Up: | 770 |
Education Level of Residents
Total Population: 19628
| Male: | 8991 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 66 |
| 10th: | 72 |
| 11th: | 87 |
| 12th, No Diploma: | 372 |
| Graduates: | 1123 |
| Professional School: |
| Degree: | 539 |
| College/University: |
| < 1 Year: | 420 |
| > 1 Year, No Degree: | 1523 |
| Associates: | 614 |
| Bachelors: | 2458 |
| Doctorate: | 509 |
| Masters: | 1001 |
| Female: | 10637 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 185 |
| 10th: | 81 |
| 11th: | 99 |
| 12th, No Diploma: | 241 |
| Graduates: | 1528 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 640 |
| > 1 Year, No Degree: | 1751 |
| Associates: | 910 |
| Bachelors: | 3281 |
| Doctorate: | 255 |
| Masters: | 1215 |
Veteran Status of Residents
| Total Males: | 9967 |
| Ages 18 to 64: |
| Total: | 7960 |
| Civilians: | 7946 |
| Non-Veteran Civilians: | 6801 |
| Veteran Civilians: | 1145 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2007 |
| Civilians: | 2007 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 1346 |
| Currently In Military: | |
| Total Females: | 11483 |
| Ages 18 to 64: |
| Total: | 8113 |
| Civilians: | 8113 |
| Non-Veteran Civilians: | 8034 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3370 |
| Civilians: | 3370 |
| Non-Veteran Civilians: | 3251 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 452 |
| 5 to 9: | 2272 |
| 10 to 14: | 3806 |
| 15 to 19: | 2596 |
| 20 to 24: | 1254 |
| 25 to 29: | 264 |
| 30 to 35: | 560 |
| 36 to 39: | 37 |
| 40 to 44: | 152 |
| 45 to 59: | 189 |
| 60 to 89: | 167 |
| > 89 Minutes: | 253 |
Housing
| Total: | 24984 |
| Own: | 14888 |
| Rent: | 10096 |
Economic Statistics of Residents
Total Households: 11298
| Males 16 & Up: |
| Employed Civilian: | 6857 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 7330 |
| Not In Labor Force: | 2843 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 13015 |
| Work At Home: | 1013 |
| Doesn't Work At Home: | 12002 |
| Family Below Poverty Line: | 251 |
| Household Below Poverty: | 748 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 75799 |
| Median Household Income: | 57780 |
| Per Capita Income: | 35636 |
| Females 16 & Up: |
| Employed Civilian: | 6386 |
| Unemployed Civilians: | 446 |
| In Labor Force: | 6832 |
| Not In Labor Force: | 4820 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25853 |
| White: | 22629 |
| Black: | 297 |
| Asian: | 515 |
| Pacific Islander: | 9 |
| Native American: | 183 |
| Multiracial: | 729 |
| Other: | 1491 |