Santa Barbara, California 93111
ZIP Code boundaries for 93111 in Santa Barbara, CA
2011 Statistics for 93111
| ZIP: | 93111 |
| Name: | SANTA BARBARA |
| County: | SANTA BARBARA |
| Area: | 12 mi2 / 32 km2 / 7930 acres / 32093172 m2 |
| Coordinates: | 34.461163, -119.80504 |
| Residential Addresses: | 6559 |
| Multifamily Addresses: | 795 |
| Single family Addresses: | 5764 |
| Business Addresses: | 420 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Barbara, California 93111
Gender & Ages
Total Population: 16531
| Male |
| Population: | 8374 |
| < year old: | 47 |
| Year old: | 98 |
| Age 2: | 120 |
| Age 3: | 58 |
| Age 4: | 154 |
| Age 5: | 150 |
| Age 6: | 129 |
| Age 7: | 169 |
| Age 8: | 68 |
| Age 9: | 75 |
| Age 10: | 147 |
| Age 11: | 134 |
| Age 12: | 102 |
| Age 13: | 127 |
| Age 14: | 112 |
| Age 15: | 116 |
| Age 16: | 121 |
| Age 17: | 153 |
| Age 18: | 183 |
| Age 19: | 109 |
| Age 20: | 54 |
| Age 21: | 67 |
| 22-24: |
299 |
| 25-29: |
438 |
| 30-34: |
428 |
| 35-39: |
577 |
| 40-44: |
847 |
| 45-49: |
716 |
| 50-54: |
571 |
| 55-59: |
446 |
| 60-61: |
132 |
| 62-64: |
236 |
| 65-66: |
203 |
| 67-69: |
199 |
| 70-74: |
310 |
| 75-79: |
203 |
| 80-84: |
157 |
| 85 & Up: | 119 |
| Female |
| Population: | 8157 |
| < year old: | 48 |
| Year old: | 120 |
| Age 2: | 68 |
| Age 3: | 119 |
| Age 4: | 102 |
| Age 5: | 76 |
| Age 6: | 140 |
| Age 7: | 101 |
| Age 8: | 113 |
| Age 9: | 122 |
| Age 10: | 97 |
| Age 11: | 116 |
| Age 12: | 80 |
| Age 13: | 74 |
| Age 14: | 104 |
| Age 15: | 119 |
| Age 16: | 70 |
| Age 17: | 107 |
| Age 18: | 128 |
| Age 19: | 72 |
| Age 20: | 56 |
| Age 21: | 104 |
| 22-24: |
215 |
| 25-29: |
324 |
| 30-34: |
445 |
| 35-39: |
714 |
| 40-44: |
786 |
| 45-49: |
671 |
| 50-54: |
560 |
| 55-59: |
521 |
| 60-61: |
134 |
| 62-64: |
227 |
| 65-66: |
196 |
| 67-69: |
245 |
| 70-74: |
355 |
| 75-79: |
210 |
| 80-84: |
201 |
| 85 & Up: | 217 |
Education Level of Residents
Total Population: 11388
| Male: | 5582 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 84 |
| 10th: | 74 |
| 11th: | 90 |
| 12th, No Diploma: | 129 |
| Graduates: | 953 |
| Professional School: |
| Degree: | 243 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 831 |
| Associates: | 392 |
| Bachelors: | 1374 |
| Doctorate: | 285 |
| Masters: | 609 |
| Female: | 5806 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 60 |
| 10th: | 43 |
| 11th: | 58 |
| 12th, No Diploma: | 189 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 1039 |
| Associates: | 568 |
| Bachelors: | 1340 |
| Doctorate: | 95 |
| Masters: | 520 |
Veteran Status of Residents
| Total Males: | 6294 |
| Ages 18 to 64: |
| Total: | 5103 |
| Civilians: | 5096 |
| Non-Veteran Civilians: | 4359 |
| Veteran Civilians: | 737 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1191 |
| Civilians: | 1191 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 785 |
| Currently In Military: | |
| Total Females: | 6381 |
| Ages 18 to 64: |
| Total: | 4957 |
| Civilians: | 4957 |
| Non-Veteran Civilians: | 4921 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1424 |
| Civilians: | 1424 |
| Non-Veteran Civilians: | 1400 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 1482 |
| 10 to 14: | 2650 |
| 15 to 19: | 1888 |
| 20 to 24: | 797 |
| 25 to 29: | 180 |
| 30 to 35: | 186 |
| 36 to 39: | 44 |
| 40 to 44: | 61 |
| 45 to 59: | 139 |
| 60 to 89: | 152 |
| > 89 Minutes: | 71 |
Housing
| Total: | 16261 |
| Own: | 13142 |
| Rent: | 3119 |
Economic Statistics of Residents
Total Households: 5727
| Males 16 & Up: |
| Employed Civilian: | 4640 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 4764 |
| Not In Labor Force: | 1804 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8372 |
| Work At Home: | 484 |
| Doesn't Work At Home: | 7888 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 197 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 73564 |
| Median Household Income: | 68087 |
| Per Capita Income: | 29928 |
| Females 16 & Up: |
| Employed Civilian: | 3825 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 3950 |
| Not In Labor Force: | 2608 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16531 |
| White: | 13589 |
| Black: | 127 |
| Asian: | 646 |
| Pacific Islander: | 136 |
| Native American: | 114 |
| Multiracial: | 536 |
| Other: | 1383 |