Santa Maria, California 93454
ZIP Code boundaries for 93454 in Santa Maria, CA
2011 Statistics for 93454
| ZIP: | 93454 |
| Name: | SANTA MARIA |
| County: | SANTA BARBARA |
| Area: | 454 mi2 / 1176 km2 / 290694 acres / 1176397681 m2 |
| Coordinates: | 34.94763, -120.22412 |
| Residential Addresses: | 11435 |
| Multifamily Addresses: | 1097 |
| Single family Addresses: | 10338 |
| Business Addresses: | 1426 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Maria, California 93454
Gender & Ages
Total Population: 30597
| Male |
| Population: | 15402 |
| < year old: | 207 |
| Year old: | 209 |
| Age 2: | 245 |
| Age 3: | 229 |
| Age 4: | 319 |
| Age 5: | 332 |
| Age 6: | 290 |
| Age 7: | 205 |
| Age 8: | 209 |
| Age 9: | 281 |
| Age 10: | 157 |
| Age 11: | 241 |
| Age 12: | 221 |
| Age 13: | 190 |
| Age 14: | 260 |
| Age 15: | 197 |
| Age 16: | 251 |
| Age 17: | 165 |
| Age 18: | 281 |
| Age 19: | 328 |
| Age 20: | 233 |
| Age 21: | 201 |
| 22-24: |
634 |
| 25-29: |
1149 |
| 30-34: |
1151 |
| 35-39: |
1442 |
| 40-44: |
1181 |
| 45-49: |
807 |
| 50-54: |
793 |
| 55-59: |
652 |
| 60-61: |
248 |
| 62-64: |
328 |
| 65-66: |
148 |
| 67-69: |
263 |
| 70-74: |
497 |
| 75-79: |
411 |
| 80-84: |
231 |
| 85 & Up: | 216 |
| Female |
| Population: | 15195 |
| < year old: | 121 |
| Year old: | 188 |
| Age 2: | 110 |
| Age 3: | 218 |
| Age 4: | 174 |
| Age 5: | 223 |
| Age 6: | 299 |
| Age 7: | 234 |
| Age 8: | 206 |
| Age 9: | 216 |
| Age 10: | 244 |
| Age 11: | 214 |
| Age 12: | 176 |
| Age 13: | 223 |
| Age 14: | 265 |
| Age 15: | 170 |
| Age 16: | 237 |
| Age 17: | 184 |
| Age 18: | 119 |
| Age 19: | 154 |
| Age 20: | 227 |
| Age 21: | 192 |
| 22-24: |
600 |
| 25-29: |
962 |
| 30-34: |
1033 |
| 35-39: |
1277 |
| 40-44: |
1144 |
| 45-49: |
931 |
| 50-54: |
801 |
| 55-59: |
610 |
| 60-61: |
348 |
| 62-64: |
385 |
| 65-66: |
224 |
| 67-69: |
369 |
| 70-74: |
595 |
| 75-79: |
560 |
| 80-84: |
447 |
| 85 & Up: | 515 |
Education Level of Residents
Total Population: 19718
| Male: | 9517 |
| No School: | 282 |
| Elemetary: |
| Nursery - 4th: | 206 |
| 5th - 6th: | 398 |
| Middle/Junior High: |
| 7th - 8th: | 335 |
| High School: |
| 9th: | 224 |
| 10th: | 251 |
| 11th: | 303 |
| 12th, No Diploma: | 380 |
| Graduates: | 2512 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 706 |
| > 1 Year, No Degree: | 1708 |
| Associates: | 632 |
| Bachelors: | 1147 |
| Doctorate: | 59 |
| Masters: | 260 |
| Female: | 10201 |
| No School: | 220 |
| Elemetary: |
| Nursery - 4th: | 143 |
| 5th - 6th: | 399 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 192 |
| 10th: | 252 |
| 11th: | 262 |
| 12th, No Diploma: | 419 |
| Graduates: | 2880 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 1008 |
| > 1 Year, No Degree: | 1901 |
| Associates: | 868 |
| Bachelors: | 954 |
| Doctorate: | 39 |
| Masters: | 285 |
Veteran Status of Residents
| Total Males: | 11194 |
| Ages 18 to 64: |
| Total: | 9428 |
| Civilians: | 9378 |
| Non-Veteran Civilians: | 7568 |
| Veteran Civilians: | 1810 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 1766 |
| Civilians: | 1766 |
| Non-Veteran Civilians: | 504 |
| Veteran Civilians: | 1262 |
| Currently In Military: | |
| Total Females: | 11493 |
| Ages 18 to 64: |
| Total: | 8783 |
| Civilians: | 8753 |
| Non-Veteran Civilians: | 8632 |
| Veteran Civilians: | 121 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 2710 |
| Civilians: | 2710 |
| Non-Veteran Civilians: | 2626 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 581 |
| 5 to 9: | 2539 |
| 10 to 14: | 2999 |
| 15 to 19: | 1944 |
| 20 to 24: | 1021 |
| 25 to 29: | 314 |
| 30 to 35: | 1200 |
| 36 to 39: | 279 |
| 40 to 44: | 281 |
| 45 to 59: | 559 |
| 60 to 89: | 398 |
| > 89 Minutes: | 219 |
Housing
| Total: | 28891 |
| Own: | 15927 |
| Rent: | 12964 |
Economic Statistics of Residents
Total Households: 10477
| Males 16 & Up: |
| Employed Civilian: | 7068 |
| Unemployed Civilians: | 472 |
| In Labor Force: | 7590 |
| Not In Labor Force: | 4020 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 12571 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 12334 |
| Family Below Poverty Line: | 805 |
| Household Below Poverty: | 1190 |
| Married Below Poverty Line: | 403 |
| Median Family Income: | 44499 |
| Median Household Income: | 39007 |
| Per Capita Income: | 18108 |
| Females 16 & Up: |
| Employed Civilian: | 5685 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 6088 |
| Not In Labor Force: | 5826 |
| In Military: | 30 |
Ethnic Makeup
| Total Population: | 30597 |
| White: | 23001 |
| Black: | 671 |
| Asian: | 1321 |
| Pacific Islander: | 51 |
| Native American: | 373 |
| Multiracial: | 1343 |
| Other: | 3837 |