|
Santa Barbara, Ca - 93103 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Santa Barbara, Ca 93103
Population Age & Sex Range for Santa Barbara, Ca 93103
| Total Population: | 20937 |
| Male Population: | 10530 |
| Male < 1: | 181 |
| Male 1: | 98 |
| Male 2: | 70 |
| Male 3: | 91 |
| Male 4: | 168 |
| Male 5: | 197 |
| Male 6: | 138 |
| Male 7: | 166 |
| Male 8: | 118 |
| Male 9: | 129 |
| Male 10: | 89 |
| Male 11: | 130 |
| Male 12: | 86 |
| Male 13: | 137 |
| Male 14: | 127 |
| Male 15: | 149 |
| Male 16: | 109 |
| Male 17: | 150 |
| Male 18: | 188 |
| Male 19: | 164 |
| Male 20: | 206 |
| Male 21: | 190 |
| Male 22-24: | 620 |
| Male 25-29: | 929 |
| Male 30-34: | 884 |
| Male 35-39: | 876 |
| Male 40-44: | 775 |
| Male 45-49: | 695 |
| Male 50-54: | 758 |
| Male 55-59: | 447 |
| Male 60-61: | 248 |
| Male 62-64: | 177 |
| Male 65-66: | 167 |
| Male 67-69: | 172 |
| Male 70-74: | 312 |
| Male 75-79: | 234 |
| Male 80-84: | 84 |
| Male 85 & Over: | 71 |
|
| Female Population: | 10407 |
| Female < 1: | 180 |
| Female 1: | 97 |
| Female 2: | 141 |
| Female 3: | 96 |
| Female 4: | 144 |
| Female 5: | 129 |
| Female 6: | 116 |
| Female 7: | 100 |
| Female 8: | 140 |
| Female 9: | 180 |
| Female 10: | 127 |
| Female 11: | 133 |
| Female 12: | 178 |
| Female 13: | 92 |
| Female 14: | 152 |
| Female 15: | 108 |
| Female 16: | 111 |
| Female 17: | 139 |
| Female 18: | 62 |
| Female 19: | 204 |
| Female 20: | 169 |
| Female 21: | 153 |
| Female 22-24: | 522 |
| Female 25-29: | 837 |
| Female 30-34: | 837 |
| Female 35-39: | 787 |
| Female 40-44: | 721 |
| Female 45-49: | 847 |
| Female 50-54: | 734 |
| Female 55-59: | 446 |
| Female 60-61: | 218 |
| Female 62-64: | 255 |
| Female 65-66: | 167 |
| Female 67-69: | 178 |
| Female 70-74: | 256 |
| Female 75-79: | 351 |
| Female 80-84: | 152 |
| Female 85 & Over: | 148 |
|
|
|
|
Ethnic Makeup of Santa Barbara, Ca 93103
| Total Population: | 20937 |
| White: | 13477 |
| Black: | 509 |
| Asian: | 357 |
| Pacific Islander: | 35 |
| Native American: | 226 |
| Two or More: | 813 |
| Other: | 5520 |
|
|
Housing Statistics for Santa Barbara, Ca 93103
| Total: | 20635 |
| Own: | 9479 |
| Rent: | 11156 |
|
|
Education Level for Residents of Santa Barbara, Ca 93103
| Total Population: | 13763 |
| Male: | 6829 |
| No School: | 291 |
| Nursery - 4th: | 124 |
| 5th - 6th: | 357 |
| 7th - 8th: | 264 |
| 9th: | 130 |
| 10th: | 117 |
| 11th: | 91 |
| 12th, No Diploma: | 440 |
| High School Graduate: | 1113 |
| Professional School Degree: | 379 |
| Less Than 1 Year College: | 240 |
| 1 or More Years College, No Degree: | 778 |
| Associates: | 440 |
| Bachelors: | 1222 |
| Doctorate: | 277 |
| Masters: | 566 |
|
| Female: | 6934 |
| No School: | 288 |
| Nursery - 4th: | 150 |
| 5th - 6th: | 363 |
| 7th - 8th: | 296 |
| 9th: | 165 |
| 10th: | 127 |
| 11th: | 109 |
| 12th, No Diploma: | 321 |
| High School Graduate: | 1021 |
| Professional School Degree: | 152 |
| Less Than 1 Year College: | 362 |
| 1 or More Years College, No Degree: | 1122 |
| Associates: | 341 |
| Bachelors: | 1475 |
| Doctorate: | 119 |
| Masters: | 523 |
|
|
|
Economic Statistics for Santa Barbara, Ca 93103
| Employed Civilian Males: | 6098 |
| Unemployed Civilian Males: | 394 |
| Male Over 16 In Labor Force: | 6492 |
| Male Over 16 Not In Labor Force: | 1964 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4412 |
| Unemployed Civilian Females: | 277 |
| Female Over 16 In Labor Force: | 4689 |
| Female Over 16 Not In Labor Force: | 3605 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10228 |
| Work At Home: | 502 |
| Over 16, Doesn't Work At Home: | 9726 |
| Family Income Below Poverty: | 404 |
| Household Income Below Poverty: | 750 |
| Married Couple Below Poverty: | 235 |
| Median Family Income: | $53913 |
| Median Household Income: | $47625 |
| Per Capita Income: | $26828 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 331 |
| 5 to 9 Minutes: | 1856 |
| 10 to 14 Minutes: | 2416 |
| 15 to 19 Minutes: | 2329 |
| 20 to 24 Minutes: | 1225 |
| 25 to 29 Minutes: | 144 |
| 30 to 35 Minutes: | 720 |
| 36 to 39 Minutes: | 60 |
| 40 to 44 Minutes: | 45 |
| 45 to 59 Minutes: | 217 |
| 60 to 89 Minutes: | 230 |
| 90 Minutes or More: | 153 |
|
|
Veterans Status for Residents of Santa Barbara, Ca 93103
| Total Males: | 8197 |
| Male 18 to 64 | 7157 |
| Male Civilian 18 to 64 | 7157 |
| Male Civilian Non-Veteran 18 to 64 | 6376 |
| Male Civilian Veteran 18 to 64 | 781 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1040 |
| Male Civilian 65 and Over | 1040 |
| Male Civilian Non-Veteran 65 and Over | 332 |
| Male Civilian Veteran 65 and Over | 708 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8044 |
| Female 18 - 64 | 6792 |
| Female 65 and Over | 1252 |
| Female Civilians 18 - 64 | 6792 |
| Female Civilian Non-Veteran 18 - 64 | 6754 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1252 |
| Female Civilian Non-Veteran 65 and Over | 1229 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|