Santa Barbara, California 93101
ZIP Code boundaries for 93101 in Santa Barbara, CA
2011 Statistics for 93101
| ZIP: | 93101 |
| Name: | SANTA BARBARA |
| County: | SANTA BARBARA |
| Area: | 4 mi2 / 9 km2 / 2302 acres / 9314733 m2 |
| Coordinates: | 34.418636, -119.71133 |
| Residential Addresses: | 12327 |
| Multifamily Addresses: | 4458 |
| Single family Addresses: | 7869 |
| Business Addresses: | 2536 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Barbara, California 93101
Gender & Ages
Total Population: 31778
| Male |
| Population: | 16052 |
| < year old: | 274 |
| Year old: | 253 |
| Age 2: | 162 |
| Age 3: | 159 |
| Age 4: | 201 |
| Age 5: | 185 |
| Age 6: | 318 |
| Age 7: | 198 |
| Age 8: | 195 |
| Age 9: | 190 |
| Age 10: | 154 |
| Age 11: | 239 |
| Age 12: | 215 |
| Age 13: | 202 |
| Age 14: | 169 |
| Age 15: | 145 |
| Age 16: | 136 |
| Age 17: | 275 |
| Age 18: | 292 |
| Age 19: | 299 |
| Age 20: | 329 |
| Age 21: | 286 |
| 22-24: |
1188 |
| 25-29: |
1914 |
| 30-34: |
1816 |
| 35-39: |
1393 |
| 40-44: |
1265 |
| 45-49: |
777 |
| 50-54: |
891 |
| 55-59: |
511 |
| 60-61: |
135 |
| 62-64: |
212 |
| 65-66: |
178 |
| 67-69: |
156 |
| 70-74: |
212 |
| 75-79: |
299 |
| 80-84: |
95 |
| 85 & Up: | 134 |
| Female |
| Population: | 15726 |
| < year old: | 339 |
| Year old: | 204 |
| Age 2: | 158 |
| Age 3: | 225 |
| Age 4: | 259 |
| Age 5: | 198 |
| Age 6: | 144 |
| Age 7: | 252 |
| Age 8: | 314 |
| Age 9: | 249 |
| Age 10: | 158 |
| Age 11: | 222 |
| Age 12: | 170 |
| Age 13: | 108 |
| Age 14: | 137 |
| Age 15: | 147 |
| Age 16: | 114 |
| Age 17: | 134 |
| Age 18: | 190 |
| Age 19: | 252 |
| Age 20: | 305 |
| Age 21: | 318 |
| 22-24: |
1050 |
| 25-29: |
1800 |
| 30-34: |
1300 |
| 35-39: |
1445 |
| 40-44: |
1014 |
| 45-49: |
1085 |
| 50-54: |
819 |
| 55-59: |
494 |
| 60-61: |
189 |
| 62-64: |
224 |
| 65-66: |
177 |
| 67-69: |
176 |
| 70-74: |
398 |
| 75-79: |
320 |
| 80-84: |
248 |
| 85 & Up: | 390 |
Education Level of Residents
Total Population: 20067
| Male: | 9988 |
| No School: | 462 |
| Elemetary: |
| Nursery - 4th: | 215 |
| 5th - 6th: | 533 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 261 |
| 10th: | 138 |
| 11th: | 303 |
| 12th, No Diploma: | 515 |
| Graduates: | 1694 |
| Professional School: |
| Degree: | 263 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 1313 |
| Associates: | 644 |
| Bachelors: | 1990 |
| Doctorate: | 192 |
| Masters: | 693 |
| Female: | 10079 |
| No School: | 559 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 493 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 266 |
| 10th: | 196 |
| 11th: | 231 |
| 12th, No Diploma: | 494 |
| Graduates: | 1487 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 567 |
| > 1 Year, No Degree: | 1525 |
| Associates: | 799 |
| Bachelors: | 2056 |
| Doctorate: | 123 |
| Masters: | 634 |
Veteran Status of Residents
| Total Males: | 12382 |
| Ages 18 to 64: |
| Total: | 11308 |
| Civilians: | 11308 |
| Non-Veteran Civilians: | 10435 |
| Veteran Civilians: | 873 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 504 |
| Veteran Civilians: | 570 |
| Currently In Military: | |
| Total Females: | 12194 |
| Ages 18 to 64: |
| Total: | 10485 |
| Civilians: | 10485 |
| Non-Veteran Civilians: | 10401 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1709 |
| Civilians: | 1709 |
| Non-Veteran Civilians: | 1670 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 502 |
| 5 to 9: | 3192 |
| 10 to 14: | 4293 |
| 15 to 19: | 3356 |
| 20 to 24: | 1855 |
| 25 to 29: | 257 |
| 30 to 35: | 1063 |
| 36 to 39: | 77 |
| 40 to 44: | 128 |
| 45 to 59: | 239 |
| 60 to 89: | 325 |
| > 89 Minutes: | 191 |
Housing
| Total: | 31204 |
| Own: | 8346 |
| Rent: | 22858 |
Economic Statistics of Residents
Total Households: 12161
| Males 16 & Up: |
| Employed Civilian: | 9181 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 9553 |
| Not In Labor Force: | 3240 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16248 |
| Work At Home: | 770 |
| Doesn't Work At Home: | 15478 |
| Family Below Poverty Line: | 715 |
| Household Below Poverty: | 1869 |
| Married Below Poverty Line: | 318 |
| Median Family Income: | 44817 |
| Median Household Income: | 38714 |
| Per Capita Income: | 20068 |
| Females 16 & Up: |
| Employed Civilian: | 7365 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 7788 |
| Not In Labor Force: | 4654 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31778 |
| White: | 20713 |
| Black: | 668 |
| Asian: | 643 |
| Pacific Islander: | 60 |
| Native American: | 321 |
| Multiracial: | 1270 |
| Other: | 8103 |