Santa Barbara, California 93103
ZIP Code boundaries for 93103 in Santa Barbara, CA
2011 Statistics for 93103
| ZIP: | 93103 |
| Name: | SANTA BARBARA |
| County: | SANTA BARBARA |
| Area: | 4 mi2 / 11 km2 / 2781 acres / 11253080 m2 |
| Coordinates: | 34.431713, -119.683464 |
| Residential Addresses: | 7029 |
| Multifamily Addresses: | 1113 |
| Single family Addresses: | 5916 |
| Business Addresses: | 677 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Barbara, California 93103
Gender & Ages
Total Population: 20937
| Male |
| Population: | 10530 |
| < year old: | 181 |
| Year old: | 98 |
| Age 2: | 70 |
| Age 3: | 91 |
| Age 4: | 168 |
| Age 5: | 197 |
| Age 6: | 138 |
| Age 7: | 166 |
| Age 8: | 118 |
| Age 9: | 129 |
| Age 10: | 89 |
| Age 11: | 130 |
| Age 12: | 86 |
| Age 13: | 137 |
| Age 14: | 127 |
| Age 15: | 149 |
| Age 16: | 109 |
| Age 17: | 150 |
| Age 18: | 188 |
| Age 19: | 164 |
| Age 20: | 206 |
| Age 21: | 190 |
| 22-24: |
620 |
| 25-29: |
929 |
| 30-34: |
884 |
| 35-39: |
876 |
| 40-44: |
775 |
| 45-49: |
695 |
| 50-54: |
758 |
| 55-59: |
447 |
| 60-61: |
248 |
| 62-64: |
177 |
| 65-66: |
167 |
| 67-69: |
172 |
| 70-74: |
312 |
| 75-79: |
234 |
| 80-84: |
84 |
| 85 & Up: | 71 |
| Female |
| Population: | 10407 |
| < year old: | 180 |
| Year old: | 97 |
| Age 2: | 141 |
| Age 3: | 96 |
| Age 4: | 144 |
| Age 5: | 129 |
| Age 6: | 116 |
| Age 7: | 100 |
| Age 8: | 140 |
| Age 9: | 180 |
| Age 10: | 127 |
| Age 11: | 133 |
| Age 12: | 178 |
| Age 13: | 92 |
| Age 14: | 152 |
| Age 15: | 108 |
| Age 16: | 111 |
| Age 17: | 139 |
| Age 18: | 62 |
| Age 19: | 204 |
| Age 20: | 169 |
| Age 21: | 153 |
| 22-24: |
522 |
| 25-29: |
837 |
| 30-34: |
837 |
| 35-39: |
787 |
| 40-44: |
721 |
| 45-49: |
847 |
| 50-54: |
734 |
| 55-59: |
446 |
| 60-61: |
218 |
| 62-64: |
255 |
| 65-66: |
167 |
| 67-69: |
178 |
| 70-74: |
256 |
| 75-79: |
351 |
| 80-84: |
152 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 13763
| Male: | 6829 |
| No School: | 291 |
| Elemetary: |
| Nursery - 4th: | 124 |
| 5th - 6th: | 357 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 130 |
| 10th: | 117 |
| 11th: | 91 |
| 12th, No Diploma: | 440 |
| Graduates: | 1113 |
| Professional School: |
| Degree: | 379 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 778 |
| Associates: | 440 |
| Bachelors: | 1222 |
| Doctorate: | 277 |
| Masters: | 566 |
| Female: | 6934 |
| No School: | 288 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 363 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 165 |
| 10th: | 127 |
| 11th: | 109 |
| 12th, No Diploma: | 321 |
| Graduates: | 1021 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 362 |
| > 1 Year, No Degree: | 1122 |
| Associates: | 341 |
| Bachelors: | 1475 |
| Doctorate: | 119 |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 8197 |
| Ages 18 to 64: |
| Total: | 7157 |
| Civilians: | 7157 |
| Non-Veteran Civilians: | 6376 |
| Veteran Civilians: | 781 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1040 |
| Civilians: | 1040 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 708 |
| Currently In Military: | |
| Total Females: | 8044 |
| Ages 18 to 64: |
| Total: | 6792 |
| Civilians: | 6792 |
| Non-Veteran Civilians: | 6754 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1252 |
| Civilians: | 1252 |
| Non-Veteran Civilians: | 1229 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 331 |
| 5 to 9: | 1856 |
| 10 to 14: | 2416 |
| 15 to 19: | 2329 |
| 20 to 24: | 1225 |
| 25 to 29: | 144 |
| 30 to 35: | 720 |
| 36 to 39: | 60 |
| 40 to 44: | 45 |
| 45 to 59: | 217 |
| 60 to 89: | 230 |
| > 89 Minutes: | 153 |
Housing
| Total: | 20635 |
| Own: | 9479 |
| Rent: | 11156 |
Economic Statistics of Residents
Total Households: 7352
| Males 16 & Up: |
| Employed Civilian: | 6098 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 6492 |
| Not In Labor Force: | 1964 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10228 |
| Work At Home: | 502 |
| Doesn't Work At Home: | 9726 |
| Family Below Poverty Line: | 404 |
| Household Below Poverty: | 750 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 53913 |
| Median Household Income: | 47625 |
| Per Capita Income: | 26828 |
| Females 16 & Up: |
| Employed Civilian: | 4412 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 4689 |
| Not In Labor Force: | 3605 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20937 |
| White: | 13477 |
| Black: | 509 |
| Asian: | 357 |
| Pacific Islander: | 35 |
| Native American: | 226 |
| Multiracial: | 813 |
| Other: | 5520 |