Santa Barbara, California 93110
ZIP Code boundaries for 93110 in Santa Barbara, CA
2011 Statistics for 93110
| ZIP: | 93110 |
| Name: | SANTA BARBARA |
| County: | SANTA BARBARA |
| Area: | 23 mi2 / 59 km2 / 14482 acres / 58605875 m2 |
| Coordinates: | 34.481888, -119.74069 |
| Residential Addresses: | 6467 |
| Multifamily Addresses: | 865 |
| Single family Addresses: | 5602 |
| Business Addresses: | 203 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Barbara, California 93110
Gender & Ages
Total Population: 15652
| Male |
| Population: | 7345 |
| < year old: | 39 |
| Year old: | 122 |
| Age 2: | 78 |
| Age 3: | 99 |
| Age 4: | 65 |
| Age 5: | 80 |
| Age 6: | 109 |
| Age 7: | 69 |
| Age 8: | 56 |
| Age 9: | 140 |
| Age 10: | 144 |
| Age 11: | 103 |
| Age 12: | 131 |
| Age 13: | 92 |
| Age 14: | 151 |
| Age 15: | 110 |
| Age 16: | 106 |
| Age 17: | 75 |
| Age 18: | 92 |
| Age 19: | 28 |
| Age 20: | 106 |
| Age 21: | 64 |
| 22-24: |
185 |
| 25-29: |
484 |
| 30-34: |
488 |
| 35-39: |
558 |
| 40-44: |
534 |
| 45-49: |
622 |
| 50-54: |
540 |
| 55-59: |
380 |
| 60-61: |
155 |
| 62-64: |
124 |
| 65-66: |
102 |
| 67-69: |
251 |
| 70-74: |
273 |
| 75-79: |
282 |
| 80-84: |
166 |
| 85 & Up: | 142 |
| Female |
| Population: | 8307 |
| < year old: | 65 |
| Year old: | 52 |
| Age 2: | 58 |
| Age 3: | 91 |
| Age 4: | 96 |
| Age 5: | 75 |
| Age 6: | 88 |
| Age 7: | 90 |
| Age 8: | 86 |
| Age 9: | 176 |
| Age 10: | 138 |
| Age 11: | 137 |
| Age 12: | 116 |
| Age 13: | 60 |
| Age 14: | 87 |
| Age 15: | 58 |
| Age 16: | 100 |
| Age 17: | 88 |
| Age 18: | 53 |
| Age 19: | 115 |
| Age 20: | 101 |
| Age 21: | 92 |
| 22-24: |
306 |
| 25-29: |
433 |
| 30-34: |
435 |
| 35-39: |
560 |
| 40-44: |
669 |
| 45-49: |
672 |
| 50-54: |
517 |
| 55-59: |
443 |
| 60-61: |
207 |
| 62-64: |
192 |
| 65-66: |
99 |
| 67-69: |
235 |
| 70-74: |
418 |
| 75-79: |
512 |
| 80-84: |
306 |
| 85 & Up: | 281 |
Education Level of Residents
Total Population: 11080
| Male: | 5101 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 38 |
| 10th: | 37 |
| 11th: | 51 |
| 12th, No Diploma: | 204 |
| Graduates: | 764 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 954 |
| Associates: | 314 |
| Bachelors: | 1220 |
| Doctorate: | 197 |
| Masters: | 545 |
| Female: | 5979 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 70 |
| 10th: | 72 |
| 11th: | 95 |
| 12th, No Diploma: | 209 |
| Graduates: | 1092 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 1086 |
| Associates: | 443 |
| Bachelors: | 1499 |
| Doctorate: | 130 |
| Masters: | 531 |
Veteran Status of Residents
| Total Males: | 5576 |
| Ages 18 to 64: |
| Total: | 4360 |
| Civilians: | 4355 |
| Non-Veteran Civilians: | 3732 |
| Veteran Civilians: | 623 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1216 |
| Civilians: | 1216 |
| Non-Veteran Civilians: | 419 |
| Veteran Civilians: | 797 |
| Currently In Military: | |
| Total Females: | 6646 |
| Ages 18 to 64: |
| Total: | 4795 |
| Civilians: | 4795 |
| Non-Veteran Civilians: | 4753 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1851 |
| Civilians: | 1851 |
| Non-Veteran Civilians: | 1802 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 856 |
| 10 to 14: | 2424 |
| 15 to 19: | 1678 |
| 20 to 24: | 576 |
| 25 to 29: | 136 |
| 30 to 35: | 196 |
| 36 to 39: | 45 |
| 40 to 44: | 45 |
| 45 to 59: | 83 |
| 60 to 89: | 150 |
| > 89 Minutes: | 118 |
Housing
| Total: | 15066 |
| Own: | 10566 |
| Rent: | 4500 |
Economic Statistics of Residents
Total Households: 6091
| Males 16 & Up: |
| Employed Civilian: | 3728 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 3926 |
| Not In Labor Force: | 1831 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7053 |
| Work At Home: | 549 |
| Doesn't Work At Home: | 6504 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 64712 |
| Median Household Income: | 52493 |
| Per Capita Income: | 31925 |
| Females 16 & Up: |
| Employed Civilian: | 3518 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 3670 |
| Not In Labor Force: | 3164 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15652 |
| White: | 12676 |
| Black: | 232 |
| Asian: | 663 |
| Pacific Islander: | 9 |
| Native American: | 141 |
| Multiracial: | 647 |
| Other: | 1284 |